| You are here: | Who / Evil / PRZ villains / Machine Empire |
| First Appearance: | 401-AZB1 |
| Last Appearance: | 1034-FRed |
| Pictures: | silver Cog, close-up, silver Cogs, long shot (shown at right) |
| Subcategories: | Defeat mannerisms |
| You are here: | Who / Evil / PRZ villains / Machine Empire / Cogs |
| GROUND IMPACTS | ||
| flipped onto back | 402-AZB2 413-MnSc 424-BlkF 430-OBOR 435-MLSt | 410-GrBl 412-InOD 413-MnSc 425-SSYw 428-PwOG 428-PwOG 429-SmPr 432-DIKY 433-RvOG 444-BMOT |
| thrown onto hill and sent rolling down | none | 402-AZB2 |
| slammed into ground | 409-IORS | 409-IORS 450-Good |
| group is knocked over | none | 409-IORS 441-ZR5? |
| footswept onto ground | 428-PwOG 430-OBOR 432-DIKY | 410-GrBl 414-MBWR 428-PwOG 429-SmPr 432-DIKY 434-GHom 442-Kng1 442-Kng1 448-RTW2 450-Good |
| knocked down and sent sliding on floor | 412-InOD | none |
| knocked down | 429-SmPr | 402-AZB2 402-AZB2 403-ShSt 403-ShSt 412-InOD 412-InOD 413-MnSc 427-GHnr 434-GHom 435-MLSt 435-MLSt 437-SOAW 442-Kng1 443-Kng2 448-RTW2 448-RTW2 |
| swept by Golden Power Staff | 432-DIKY | none |
| PUNCH/KICK IMPACTS | ||
| struck by Zeo Ranger Five's Zeo Flying Power Kick | 402-AZB2 403-ShSt 421-Bro? | none |
| struck by Zeo Ranger Four's Zeo Power Punch | 403-ShSt | none |
| backhanded in the face, causing it to backflip onto ground and lie still | none | 407-EDog |
| group knocked over by flying attack | none | 411-AFBS |
| accidentally karate chopped in back by another Cog | none | 412-InOD |
| sent flipping onto back by punch | none | 413-MnSc |
| sent flying back from kick | none | 421-Bro? |
| group hit by Zeo Ranger Three's flying punch special attack | 425-SSYw | none |
| sent flying back or flipping from kick | 430-OBOR 432-DIKY | none |
| kicked over | none | 430-OBOR 433-RvOG 433-RvOG 434-GHom 435-MLSt 444-BMOT 450-Good |
| knocked back by kick | 433-RvOG 434-GHom 450-Good | none |
| knocked back by punch | 433-RvOG | none |
| karate-chopped in stomach | 435-MLSt | none |
| group sent flying back away from Gold Ranger | 435-MLSt (****) 449-HZeo (****) | none |
| sent flipping by kick | none | 444-BMOT |
| group sequentially knocked down by Gold Ranger | 446-AS&D (****) | none |
| kicked in face | 450-Good | none |
| IMPACT WITH OTHER COGS | ||
| thrown into group of Cogs | 402-AZB2 (*) | none |
| one kicked into others | none | 405-FCOL 409-IORS |
| one thrown into others | none | 409-IORS 413-MnSc |
| WATER OR OTHER WET MATERIAL | ||
| water splashed in face | 408-PuBL (**) | none |
| thrown stomach-down into lower level of snow | 415-Sno1 (**) | none |
| hit in front and back of head with pies | 425-SSYw | none |
| hit in face with pie as it is flipped onto back | 425-SSYw (**) | none |
| hit in face with pie | 425-SSYw 425-SSYw | none |
| hit in face with pie and kicked over | 425-SSYw | none |
| hit in chest with pie | none | 425-SSYw |
| has bucket of water poured on its head | 427-GHnr | none |
| ENVIRONMENTAL COLLISIONS | ||
| clotheslines itself on a metal pole | none | 402-AZB2 |
| knocked into tree trunk | 403-ShSt | none |
| punched and sent flying into a fence | 404-Trgt | none |
| used as a surfboard on soapy floor and then sent crashing into stairs | 412-InOD | none |
| knocked into a railing | none | 412-InOD |
| snowboards into a tree | 415-Sno1 | none |
| kicked against a large rock | 450-Good | none |
| WEAPON OR ENERGY ATTACKS | ||
| group writhes in pain from Zeo Ranger Three's arm blades | none | 409-IORS |
| group hit by Zeo Ranger Four's hatchet special attack | 425-SSYw | none |
| group hit by Zeo Ranger One's fireball special attack | 425-SSYw | none |
| flipped onto its back and apparently struck by Power Pod sword while on ground | none | 427-GHnr |
| group knocked over by Gold Ranger's energy streak attack | 428-PwOG (***) | none |
| group knocked over by Gold Ranger's blurred rush attack | 428-PwOG (***) | none |
| falls after face is smashed open by Golden Power Staff | 430-OBOR | none |
| group struck by Zeo Ranger Five's sword slice attack | 433-RvOG | none |
| knocked over when hit by Golden Power Staff | none | 448-RTW2 (*****) |
| MISC. ATTACKS | ||
| group falls after being dragged along by a chromium magnet | 424-BlkF | none |
| mountain bike is sent rolling between group | 432-DIKY | none |
| tripped by barrel | 443-Kng2 | none |
| * | all short-circuit |
| ** | energy crackling but no spasming |
| *** | spasming but no energy crackling |
| **** | group then vanishes |
| ***** | Cog has gear badge from Cog Changer |
|
Main Who | Misc. | Where What | Episodes | When |
"Cogs."
Updated 5/7/05.
Edited by Joe Rovang. Content owned by Disney, used without permission.